sdb

SNS SPCF Fa'asologa Sa'o Fa'afafine filo Fa'avave Fa'afeso'ota'i Fa'apa'apa Pneumatic Fa'apipi'i mo fa'agaau fa'a'a'a pu ea.

Fa'amatalaga Puupuu:

O mea faʻapipiʻi e faʻaaogaina i paipa pneumatic.O mea faʻapipiʻi faʻapipiʻi e sau i le tele o ituaiga faʻataʻitaʻiga e fetaui ma ou manaʻoga uma ile paipa pneumatic.
1.One pa'i ituaiga feso'ota'iga meafaigaluega mo paipa o le ea.

2.Various faʻaoga e faʻatatau i le siosiomaga o le tagata faʻaoga i avanoa faʻatapulaʻa.

3.One gaioiga faʻaofiina le paipa e faʻamalolo ma faʻafesoʻotaʻi faigofie.

4. Fa'apipi'i fa'apitoa e fai ma au ata po'o matou faia ata tusi e fai ma au fa'ata'ita'iga.

5. Mea mata'utia e tusa ai ma tulaga fa'ata'atia a le ROHS.


Fa'amatalaga Oloa

Faailoga o oloa

Inisi Paipa Pipa metric ØD R A B H
SPCF5/32-M5 SPCF4-M5 4 M5 6 24 10
SPCF5/32-01 SPCF4-01 4 G1/8 9 27 12
SPCF5/32-02 SPCF4-02 4 G1/4 11 29 15
SPCF1/4-M5 SPCF6-M5 6 M5 6 24 12
SPCF1/4-01 SPCF6-01 6 G1/8 9 28.5 12
SPCF1/4-02 SPCF6-02 6 G1/4 11 31 15
SPCF1/4-03 SPCF6-03 6 G3/8 12.5 31 19
SPCF1/4-04 SPCF6-04 6 G1/2 12.5 32 24
SPCF5/16-01 SPCF8-01 8 G1/8 9 29 14
SPCF5/16-02 SPCF8-02 8 G1/4 11 31 15
SPCF5/16-03 SPCF8-03 8 G3/8 12.5 32 19
SPCF5/16-04 SPCF8-04 8 G1/2 12.5 33 24
SPCF3/8-01 SPCF10-01 10 G1/8 9 33.5 17
SPCF3/8-02 SPCF10-02 10 G1/4 11 35 17
SPCF3/8-03 SPCF10-03 10 G3/8 12.5 35.5 19
SPCF3/8-04 SPCF10-04 10 G1/2 12.5 36.5 24
SPCF1/2-01 SPCF12-01 12 G1/8 9 33.5 19
SPCF1/2-02 SPCF12-02 12 G1/4 11 35.5 19
SPCF1/2-03 SPCF12-03 12 G3/8 12.5 36 19
SPCF1/2-04 SPCF12-04 12 G1/2 12.5 37 24
SPCF14-03 14 G3/8 12.5 37.5 24
SPCF14-04 14 G1/2 12.5 37.5 24
SPCF16-03 16 G3/8 14 45.5 24
SPCF16-04 16 G1/2 16 47.5 24

 

 

 


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou