Tulafono Fa'atonu
Fa'amatalaga Fa'apitoa
Suavai | Ea, pe a fa'aoga vai fa'amolemole fa'afeso'ota'i le fale gaosimea | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
O'omiga Va'aiga | Osi galuega masani | 0-0.9 Mpa(0-9.2kgf/cm²) |
Maualalo Galuega Fa'amalosi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Temperature | 0-60 ℃ | |
Paipa talafeagai | PU paipa | |
Meafaitino | 'apamemea |
Fua
Fa'ata'ita'iga | φD | R | F | A | B | H | RPM |
NRL4-M5 | 4 | M5 | 3.5 | 3.5 | 25 | 12 | 500 |
NRL4-M6 | 4 | M6 | 4.5 | 4.5 | 25 | 12 | 500 |
NRL 4-01 | 4 | PT1/8 | 8 | 8 | 26 | 12 | 500 |
NRL6-M5 | 6 | M5 | 4.5 | 4.5 | 34.5 | 14 | 500 |
NRL6-M6 | 6 | M6 | 6 | 6 | 34.5 | 14 | 500 |
NRL 6-01 | 6 | PT1/8 | 8 | 8 | 30 | 14 | 500 |
NRL 6-02 | 6 | PT 1/4 | 10 | 10 | 30 | 14 | 500 |
NRL 8-01 | 6 | PT1/8 | 8 | 8 | 30.5 | 17 | 400 |
NRL 8-02 | 8 | PT 1/4 | 11 | 11 | 30.5 | 17 | 400 |
NRL 8-03 | 8 | PT3/8 | 12 | 12 | 30.5 | 17 | 400 |
NRL 10-03 | 10 | PT3/8 | 12 | 12 | 46 | 22 | 300 |
NRL 10-04 | 10 | PT1/2 | 13 | 13 | 46 | 22 | 300 |
NRL 12-03 | 12 | PT3/8 | 12 | 12 | 46 | 24 | 250 |
NRL 12-04 | 12 | PT1/2 | 15 | 15 | 46 | 24 | 250 |
Manatua: NPT, PT, G filo e filifili
Lanu lima paipa e mafai ona fa'avasegaina
Tulaga fa'apitoa fa'apipi'i