sdb

SNS NRC Fa'asologa pneumatic male filo fa'apipi'i paipa fe'avea'i fetaui paipa

Fa'amatalaga Puupuu:


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga o oloa

Vaega:
Matou te taumafai ia atoatoa i auiliiliga uma.
O mea 'apamemea e fa'amama ma fa'ama'oti mea fa'apipi'i.
O le lima ma lapopoa eseese mo filifiliga e matua faigofie lava ona faʻafesoʻotaʻi ma motusia.

Suavai Compresses Air, pe a sua fa'amolemole fesili mo fesoasoani fa'apitoa
Faʻamaoniga Faʻamalosi 1.32Mpa (1.35kgf/cm2)
Galulue Omiga Va'aiga 0~0.9Mpa (0~9.2kgf/cm2)
Ambient Temperature 0~60 ℃
Paipa talafeagai PU paipa
Meafaitino 'apamemea

 

Fa'ata'ita'iga ØD R F C A B H RPM
NRC4-M5 4 M5 33 23.5 5 45 12 500
NRC4-M6 4 M6 33 23.5 6 46.5 12 500
NRC4-01 4 PT1/8 33 23.5 8 46.5 12 500
NRC6-M5 6 M5 25 18.5 5 44.5 14 500
NRC6-M6 6 M6 25 18.5 6 47.5 14 500
NRC6-M8 6 M8 25 18.5 8 46.5 14 500
NRC6-01 6 PT1/8 25 18.5 8 44.5 14 500
NRC6-02 6 PT1/4 25 18.5 11 47 14 500
NRC6-03 6 PT3/8 25 18.5 11 47 14 500
NRC8-M5 8 M5 33 23.5 5 45 17 400
NRC8-01 8 PT1/8 33 23.5 8 47.5 17 400
NRC8-02 8 PT1/4 33 23.5 11 47.5 17 400
NRC8-03 8 PT3/8 33 23.5 11 48 17 400
NRC8-04 8 PT1/2 33 23.5 11 48 17 400
NRC10-02 10 PT1/4 30 22 11 61 22 300
NRC10-03 10 PT3/8 30 22 11 61 22 300
NRC10-04 10 PT1/2 30 22 13 61 22 300
NRC12-02 12 PT1/4 30 32 11 62 24 250
NRC12-03 12 PT3/8 30 32 12 62 24 250
NRC12-04 12 PT1/2 30 32 13 63 24 250

 

 


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou