sdb

SNS AF Fa'asologa maualuga tulaga lelei puna ea togafitiga iunite pneumatic ea faamama AF2000 mo compressor ea

Fa'amatalaga Puupuu:

Faʻatinoga mautu ma le tumau.

Tau taugofie, mama foliga fofo i lou filtration manaoga.

O le mamafa mama ma le mamanu laʻititi, faigofie faʻapipiʻi, talafeagai mo siosiomaga faʻapipiʻi eseese.

O lenei faamama e aveese ai le vai ma otaota mai lau laina ea compressed e fa'alautele ai le ola o au mea faigaluega ma mea fa'aoga compressor.


Fa'amatalaga Oloa

Faailoga o oloa

Fa'ata'ita'iga AF1000-M5 AF2000-01 AF2000-02 AF3000-02 AF3000-03 AF4000-03 AF4000-04 AF4000-06 AF5000-06 AF5000-10
Tele ole Taulaga M5*0.8 PT1/8 PT1/4 PT1/4 PT3/8 PT3/8 PT1/2 G3/4 G3/4 G1
Avanoa Ipu Suavai 4 15 15 20 20 45 45 45 130 130
Fa'atatau le tafe(L/Min) 110 750 750 1500 1500 4000 4000 6000 7000 7000
Fa'asalalau Galuega Ea Oomi
Faʻamaoniga Faʻamalosi 1.5Mpa
Max.Omiga Galuega 0.85Mpa
Ambient Temperature 5-60 ℃
Filifili Sa'o 40μm (masani) poʻo 5μm (faʻapitoa)
Fa'amau(tasi) - B240A B320 B340A B440A B540A B640A
Meafaitino Mea tino Aluminum Alumea
Ipu mea PC
Ufiufi Ipu AF1000-AF2000: e aunoa ma le AW3000-AW5000: fa'atasi ma le(Umea)

 

Fa'ata'ita'iga Tele ole Taulaga A B C D E F G H J K L M P
AF1000 M5×0.8 25 66 7 25 - - - - - - - - 26.5
AF2000 PT1/8,PT1/4 40 97.5 11 40 17 30 27 22 5.4 8.4 40 2.3 40
AF3000 PT1/4,PT3/8 53 132.5 14 53 16 41 40 23 6.5 8 53 2.3 56
AF4000 PT3/8,PT1/2 70 168.5 18 70 17 50 54 26 8.5 10.5 70 2.3 73
AF4000-06 G3/4 85 172.5 20 70 14 50 54 25 8.5 10.5 70 2.3 73
AF5000 G3/4,G1 90 247.5 24 90 23 70 66 35 11 13 90 2.3 90

 

 


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou