Tulafono Fa'atonu
Fa'amatalaga Fa'apitoa
Suavai | Ea, pe a fa'aoga vai fa'amolemole fa'afeso'ota'i le fale gaosimea | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
O'omiga Va'aiga | Osi galuega masani | 0-0.9 Mpa(0-9.2kgf/cm²) |
Maualalo Galuega Fa'amalosi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Temperature | 0-60 ℃ | |
Paipa talafeagai | PU paipa | |
Meafaitino | Apa siliva |
Fua
Fa'ata'ita'iga | φd | A | C | L |
YZ2-3φ6 | 6.2 | 15 | 14 | 44 |
YZ2-3φ8 | 8.2 | 15.8 | 17 | 47 |
YZ2-3φ10 | 10.2 | 16 | 19 | 47 |
YZ2-3φ12 | 12.3 | 17.5 | 22 | 52.5 |
YZ2-3φ14 | 14.2 | 18.5 | 24 | 58 |
Manatua: NPT, PT, G filo e filifili