sdb

SNS SPOC Fa'asologa pneumatic tasi pa'i tulei e fa'afeso'ota'i apamemea fa'afeso'ota'i vave fa'a'au fa'aau ea so'oga lapotopoto tane fetaui sa'o.

Fa'amatalaga Puupuu:


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga o oloa

■Aiga:
Matou te taumafai ia atoatoa i auiliiliga uma.
O mea 'apamemea e fa'amama ma fa'ama'oti ai mea fa'apipi'i, ua iloa ai e nati rivet u'amea e umi atu le ola tautua.
O le lima ma lapopoa eseese mo filifiliga e matua faigofie lava ona faʻafesoʻotaʻi ma motusia.
Lelei faʻamaufaʻailoga faʻamaonia e faʻamautinoa ai le maualuga.
Fa'aaliga:
1. NPT, PT, G filo e filifili.
2. Lanu lima paipa e mafai ona fa'apitoa.
3. Fa'apitoa ituaiga o fttings e mafai foi ona fa'apitoa.

Inisi Paipa Pipa metric ΦD R A B ΦC H
SPC5/32-M5 SPC4-M5 4 M5 4.5 22 10 2
SPC5/32-01 SPC4-01 4 PT1/8 7 20.5 10 3
SPC5/32-02 SPC4-02 4 PT1/4 9 20 14 3
SPC1/4-M5 SPC6-M5 6 M5 4.5 22.5 12 2
SPC1/4-01 SPC6-01 6 PT1/8 7 22 12 4
SPC1/4-02 SPC6-02 6 PT1/4 9 22 14 4
SPC1/4-03 SPC6-03 6 PT3/8 10 21.5 17 4
SPC1/4-04 SPC6-04 6 PT1/2 11 23 21 4
SPC5/16-01 SPC8-01 8 PT1/8 8 27 14 4
SPC5/16-02 SPC8-02 8 PT1/4 10 25 14 6
SPC5/16-03 SPC8-03 8 PT3/8 10 22 17 6
SPC5/16-04 SPC8-04 8 PT1/2 11 23.5 21 6
SPC3/8-01 SPC10-01 10 PT1/8 8 31 17 4
SPC3/8-02 SPC10-02 10 PT1/4 10 31.5 17 6
SPC3/8-03 SPC10-03 10 PT3/8 10 29 17 8
SPC3/8-04 SPC10-04 10 PT1/2 11 25.5 21 8
SPC1/2-01 SPC12-01 12 PT1/8 8 32.5 19 4
SPC1/2-02 SPC12-02 12 PT1/4 10 34 19 6
SPC1/2-03 SPC12-03 12 PT3/8 10 31 19 8
SPC1/2-04 SPC12-04 12 PT1/2 11 30.5 21 8
SPC14-03 14 PT3/8 12 38 21 8
SPC14-04 14 PT1/2 13 36 21 10
SPC16-03 16 PT3/8 12 40 24 8
SPC16-04 16 PT1/2 14 40.5 24 10

 


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou