sdb

SNS pneumatic AR Fa'asologa o puna'ele'ele togafitiga fa'atonuga fa'atonu ea ma le filo G/PT/NPT

Fa'amatalaga Puupuu:

1.Classical mamanu, mamanu pulea ea umi

2.Engery fa'asaoina ma le puipuiga o le siosiomaga fa'atasi ai ma fua maualalo tele, saogalemu ma le sa'o

3.E mafai ona galue i le maualalo o le mamafa, atamai mo luga ma fafo, faʻamaufaʻailoga lelei

4.Widely faʻaaogaina i meaʻai, masini, pisinisi, absersion, lanification, lomitusi ma isi vaega


Fa'amatalaga Oloa

Faailoga o oloa

AR
Fa'ata'ita'iga AR1000-M5 AR2000-01 AR2000-02 AR2500-02 AR2500-03 AR3000-02 AR3000-03 AR4000-03 AR4000-04 AR4000-06 AR5000-06 AR5000-10
Tele ole Taulaga M5x0.8 PT1/8 PT1/4 PT1/4 PT3/8 PT1/4 PT3/8 PT3/8 PT1/2 G3/4 G3/4 G1
Fua Fa'amauina o le Taulaga M5x0.8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/8 PT1/4 PT1/4 PT1/4 PT1/4 PT1/4
Fuafuaina tafe(L/Min) 100 550 550 2000 2000 2500 2500 6000 6000 6000 8000 8000
Fa'asalalau Galuega Ea Oomi
Faʻamaoniga Faʻamalosi 1.5MPa
Ambient Temperature 5~60 ℃
O'omiga Va'aiga 0.05~0.7MPa 0.05~0.85MPa
Fa'amau(tasi) B120 B220 B320 B420 B640
Fua Fa'amau Y25-M5 Y40-01 Y50-02
Mea Tino Aluminum Alumea

Fa'aaliga: Ole tafega fa'atatau e tatau ona i lalo ole mamafa ole 0.7Mpa.

Fa'ata'ita'iga Tele ole Taulaga A B C D E F G H J K L M
AR1000 M5x0.8 30 61.5 11 25 26 25 28 30 4.5 6.5 40 2
AR2000 PT1/8,PT1/4 40 95 17 40 56.8 30 34 45 5.4 15.4 55 2.3
AR2500 PT1/4,PT3/8 53 102.5 25 48 60.8 30 34 44 5.4 15.4 55 2.3
AR3000 PT1/4,PT3/8 53 127.5 35 53 60.8 41 40 46 6.5 8 53 2.3
AR4000 PT3/8,PT1/2 70 149.5 37.5 70 65.5 50 54 54 8.5 10.5 70 2.3
AR4000-06 G3/4 75 154.5 40.5 70 69.5 50 66 56 8.5 10.5 70 2.3
AR5000 G3/4,G1 95 168 48 90 75.5 70 65.8 65.8 11 13 90 3.2

 

Faʻaaliga: NPT filo e mafai ona faʻapitoa

 


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou