Fa'amatalaga Fa'apitoa
Lapo'a (mm) | MPTF MPTS |
Faiga Fa'atino | Fa'atino fa'alua |
Fa'asalalau Galuega | Ea Mama |
Omiga Galuega | 0.2~0.7Mpa(2~7kgf/cm²) |
Suauu Li'o | ISO Vg46以上 |
Galulue Vevela | -5~+60°C |
Saosaoa Galuega | 50~700mm/s |
Faʻamaoniga Faʻamalosi | Suau'u fagu: 300kgf/cm²,pusa ea:15kgf/cm² |
Galulue Faatele | E sili atu i le 10 taimi / minute |
Tulafono Fa'atonu
Fua Ta'i ma le Malosi o Fa'aoso
Lapo'a (mm) | Tone T | Ta'i atoa (mm) | ta'i (mm) | Omiga galue (kgf/cm²) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
60 | 1 | 50/100/150/200 | 5/10/15/20 | Malosi'i fa'atosina fa'aola Kg | 30 | 60 | 90 | 120 | 150 | 180 | 210 |
Fa'ateleina le malosi o le gaosiga Kg | 300 | 600 | 900 | 1250 | 1550 | 1850 | 2150 | ||||
Toe toso malosi Kg | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||||
3 | 50/100/150/200 | 5/10/15/20 | Malosi o galuega faatino a'o lei oomi Kg | 30 | 60 | 90 | 120 | 150 | 180 | 210 | |
Fa'ateleina le malosi o le gaosiga Kg | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Toe toso malosi Kg | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||||
80 | 5 | 50/100/150/200 | 5/10/15/20 | Malosi o galuega faatino a'o lei oomi Kg | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
Fa'ateleina le malosi o le gaosiga Kg | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | ||||
Toe toso malosi Kg | 40 | 80 | 120 | 160 | 200 | 240 | 280 | ||||
100 | 10 | 50/100/150/200 | 5/10/15/20 | Malosi o galuega faatino a'o lei oomi Kg | 78 | 156 | 234 | 312 | 390 | 468 | 546 |
Fa'ateleina le malosi o le gaosiga Kg | 1560 | 3120 | 4680 | 6240 | 7800 | 9360 | 10920 | ||||
Toe toso malosi Kg | 60 | 120 | 180 | 240 | 300 | 360 | 420 | ||||
13 | 50/100/150/200 | 5/10/15/20 | Malosi o galuega faatino a'o lei oomi Kg | 78 | 156 | 234 | 312 | 390 | 468 | 546 | |
Fa'ateleina le malosi o le gaosiga Kg | 1970 | 3940 | 5190 | 7880 | 9850 | 11820 | 13790 | ||||
Toe toso malosi Kg | 60 | 120 | 180 | 240 | 300 | 360 | 420 | ||||
125 | 15 | 50/100/150/200 | 5/10/15/20 | Malosi o galuega faatino a'o lei oomi Kg | 120 | 240 | 360 | 480 | 600 | 720 | 840 |
Fa'ateleina le malosi o le gaosiga Kg | 2560 | 5120 | 7680 | 10240 | 12800 | 15350 | 17900 | ||||
Toe toso malosi Kg | 90 | 180 | 270 | 360 | 450 | 540 | 630 | ||||
20 | 50/100/150/200 | 5/10/15/20 | Malosi o galuega faatino a'o lei oomi Kg | 120 | 240 | 360 | 480 | 600 | 720 | 840 | |
Fa'ateleina le malosi o le gaosiga Kg | 3500 | 7000 | 10500 | 14000 | 17500 | 21000 | 24500 | ||||
Toe toso malosi Kg | 90 | 180 | 270 | 360 | 450 | 540 | 630 | ||||
30 | 50/100/150/200 | 5/10/15/20 | Malosi o galuega faatino a'o lei oomi Kg | 120 | 240 | 360 | 480 | 600 | 720 | 840 | |
Fa'ateleina le malosi o le gaosiga Kg | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 | 28000 | ||||
Toe toso malosi Kg | 90 | 180 | 270 | 360 | 450 | 540 | 630 | ||||
160 | 40 | 50/100/150/200 | 5/10/15/20 | Malosi o galuega faatino a'o lei oomi Kg | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 |
Fa'ateleina le malosi o le gaosiga Kg | 6500 | 13000 | 19500 | 26000 | 32500 | 39000 | 46000 | ||||
Toe toso malosi Kg | 165 | 330 | 495 | 660 | 825 | 990 | 1155 |
Fua
Tonntausaga | A | B | C | D | D1 | D2 | E | F | d | MM | KK | CC |
1T | 50 | 5 | 20 | 75 | 4G | 35 | 65 | 132 | 14 | M30X1.5 | G3/8 | G3/8 |
3T | 50 | 5 | 20 | 75 | 55 | 35 | 65 | 132 | 14 | M30X1.5 | G3/8 | G3/8 |
5T | 50 | 5 | 20 | 75 | 55 | 35 | 87 | 155 | 17 | M30X1.5 | G3/8 | G3/8 |
10T | 55 | 5 | 30 | 90 | 65 | 45 | 110 | 190 | 21 | M39X2 | G1/2 | G3/8 |
13T | 55 | 5 | 30 | 90 | 65 | 45 | 110 | 190 | 21 | M39X2 | G1/2 | G3/8 |
15T | 55 | 5 | 30 | 90 | 75 | 55 | 140 | 255 | 25 | M48X2 | G1/2 | G3/8 |
20T | 55 | 5 | 30 | 90 | 77 | 60 | 140 | 255 | 25 | M48X2 | G1/2 | G3/8 |