Tulafono Fa'atonu
Fa'amatalaga Fa'apitoa
Suavai | Ea, pe a fa'aoga vai fa'amolemole fa'afeso'ota'i le fale gaosimea | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
O'omiga Va'aiga | Osi galuega masani | 0-0.9 Mpa(0-9.2kgf/cm²) |
Maualalo Galuega Fa'amalosi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Temperature | 0-60 ℃ | |
Paipa talafeagai | PU paipa |
Fua
Fa'ata'ita'iga | φD | A | B | C1 | C2 | R | H | E | L1 | L2 | L3 |
KQ2ZT6-01 | 6 | 8 | 3.8 | 13.5 | 13 | PT1/8 | 14 | 13.5 | 54.5 | 23.5 | 26 |
KQ2ZT6-02 | 6 | 10 | 3.8 | 13.5 | 13 | PT1/4 | 14 | 13.5 | 56.5 | 23.5 | 26 |
KO2ZT6-03 | 6 | 10 | 3.8 | 13.5 | 13 | PT3/8 | 17 | 13.5 | 56.5 | 23.5 | 26 |
KQ2ZT6-04 | 6 | 12 | 3.8 | 13.5 | 13 | PT1/2 | 21 | 13.5 | 57.5 | 23.5 | 26 |
KQ2ZT8-01 | 8 | 8 | 5.8 | 17.5 | 15 | PT1/8 | 19 | 16 | 64 | 28 | 30.5 |
KQ2ZT8-02 | 8 | 10 | 5.8 | 17.5 | 15 | PT1/4 | 19 | 16 | 66 | 28 | 30.5 |
KQ2ZT8-03 | 8 | 10 | 5.8 | 17.5 | 15 | PT3/8 | 19 | 16 | 68 | 28 | 30.5 |
KQ2ZT8-01 | 8 | 12 | 5.8 | 17.5 | 15 | PT1/2 | 21 | 16 | 68 | 28 | 30.5 |
KQ2ZT10-01 | 10 | 8 | 4.1 | 21 | 18.5 | PT1/8 | 21 | 19.5 | 74 | 31 | 37.5 |
KQ2ZT10-02 | 10 | 10 | 4.1 | 21 | 18.5 | PT1/4 | 21 | 19.5 | 76 | 31 | 37.5 |
KQ2ZT10-03 | 10 | 10 | 4.1 | 21 | 18.5 | PT3/8 | 21 | 19.5 | 76 | 31 | 37.5 |
KQ2ZT10-04 | 10 | 12 | 4.1 | 21 | 18.5 | PT1/2 | 21 | 19.5 | 78 | 31 | 37.5 |
KQ2ZT12-01 | 12 | 8 | 4.1 | 24 | 21 | PT1/8 | 24 | 22 | 81.5 | 33.5 | 42.5 |
KQ2ZT12-02 | 12 | 10 | 4.1 | 24 | 21 | PT1/4 | 24 | 22 | 83.5 | 33.5 | 42.5 |
KQ2ZT12-03 | 12 | 10 | 4.1 | 24 | 21 | PT3/8 | 24 | 22 | 83.5 | 33.5 | 42.5 |
KQ2ZT12-04 | 12 | 12 | 4.1 | 24 | 21 | PT1/2 | 24 | 22 | 85.5 | 33.5 | 42.5 |
Manatua: NPT, PT, G filo e filifili
Lanu lima paipa e mafai ona fa'avasegaina
Ituaiga faapitoa o fittin