Tulafono Fa'atonu
Fa'amatalaga Fa'apitoa
Suavai | Ea, pe a fa'aoga vai fa'amolemole fa'afeso'ota'i le fale gaosimea | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
O'omiga Va'aiga | Osi galuega masani | 0-0.9 Mpa(0-9.2kgf/cm²) |
Maualalo Galuega Fa'amalosi | -99.99-0Kpa(-750~0mmHg) | |
Ambient Temperature | 0-60 ℃ | |
Paipa talafeagai | PU paipa | |
Meafaitino | 'apamemea |
Fua
Fa'ata'ita'iga | φD | L1 | L2 | φB
| φd
|
KCV-4 | 4 | 18.5 | 35 | 11 | _ |
KCV-6 | 6 | 20.5 | 40.5 | 11 | 3.5 |
KCV-8 | 8 | 24 | 43 | 11 | 4 |
KCV-10 | 10 | 28 | 57.5 | 13 | 4 |
KCV-12 | 12 | 31 | 61 | 13 | 5 |
Manatua: NPT, PT, G filo e filifili
Lanu lima paipa e mafai ona fa'avasegaina
Tulaga fa'apitoa fa'apipi'i