sdb

SNS JJSC Fa'asologa tasi pa'i L ituaiga 90 tikeri tulilima fa'apipi'i nickel apamemea fa'atonutonu saosaoa o le ea fe'avea'i fa'apipi'i fa'alava fa'alava

Fa'amatalaga Puupuu:


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga o oloa

■Aiga:
Matou te taumafai ia atoatoa i auiliiliga uma.
O mea apamemea fa'apipi'i nikeli e fa'amamā ma fa'ama'oti mea fa'apipi'i, e iloa ai e nati rivet u'amea
ola tautua umi.O le lima ma lapopoa eseese mo filifiliga e matua faigofie lava ona faʻafesoʻotaʻi
ma motusia.Lelei faʻamaufaʻailoga faʻamaonia e faʻamautinoa ai le maualuga.
Fa'aaliga:
1. NPT, PT, G filo e filifili.
2. Fa'apitoa ituaiga o fttings e mafai foi ona fa'apitoa.

 

Fa'ata'ita'iga ∅d P A B H F J
JJSC4-M5 JJSC4-M5A 4 M5 4 28 8 19 11
JJSC4-01 JJSC4-01A 4 PT1/8 8 25 12 22 14.5
JJSC4-02 JJSC4-02A 4 PT1/4 10 43 15 24 17.5
JJSC6-5 JJSC6-M5A 6 M5 4 28 8 22.5 11
JJSC6-01 JJSC6-01A 6 PT1/8 8 25 12 25 14.5
JJSC6-02 JJSC6-02A 6 PT1/4 10 43 15 27 17.5
JJSC6-03 JJSC6-03A 6 PT3/8 10 46 19 29.5 19.5
JJSC6-04 JJSC6-04A 6 PT1/2 11.5 50 22 30.5 21
JJSC8-01 JJSC8-01A 8 PT1/8 8 25 12 25.5 14.5
JJSC8-02 JJSC8-02A 8 PT1/4 10 43 15 27.5 17.5
JJSC8-03 JJSC8-03A 8 PT3/8 10 46 19 30 19.5
JJSC8-04 JJSC8-04A 8 PT1/2 11.5 50 22 31 21
JJSC10-01 JJSC10-01A 10 PT1/8 8 25 15 26.5 14.5
JJSC10-02 JJSC10-02A 10 PT1/4 10 43 15 28.5 17.5
JJSC10-03 JJSC10-03A 10 PT3/8 10 46 19 31 19.5
JJSC10-04 JJSC10-04A 10 PT1/2 11.5 50 22 32 21
JJSC12-02 JJSC12-02A 12 PT1/4 10 43 15 29.5 17.5
JJSC12-03 JJSC12-03A 12 PT3/8 10 46 19 32 19.5
JJSC12-04 JJSC12-04A 12 PT1/2 11.5 50 22 33 21

 


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou