sdb

SNS HVSF Fa'asologa o filo tane tafe pulea lima valve palasitika pneumatic ea paipa faagaau fetaui vave so'oga

Fa'amatalaga Puupuu:


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga o oloa

■Aiga:
Matou te taumafai ia atoatoa i auiliiliga uma.
O mea 'apamemea ma mea palasitika e mama ma fa'ama'oti mea fa'apipi'i, e iloa e nut rivet u'amea
ola tautua umi.O le lima ma lapopoa eseese mo filifiliga e matua faigofie lava ona faʻafesoʻotaʻi
ma motusia.Lelei faʻamaufaʻailoga faʻamaonia e faʻamautinoa ai le maualuga.
Fa'aaliga:
1. NPT, PT, G filo e filifili.
2. Lanu lima paipa e mafai ona fa'apitoa.
3. Fa'apitoa ituaiga o fttings e mafai foi ona fa'apitoa.

 

Fa'ata'ita'iga ØD R A1 A2 B H J F S Ød
HVSF4-M5 4 M5 4.5 20 60 14 22 30 11.5 4
HVSF4-01 4 PT1/8 7 20 63 14 22 30 11.5 4
HVSF4-02 4 PT1/4 9 20 65 14 22 30 11.5 4
HVSF6-M5 6 M5 4.5 20 60 14 22 30 11.5 4
HVSF6-01 6 PT1/8 7 20 63 14 22 30 11.5 4
HVSF6-02 6 PT1/4 9 20 65 14 22 30 11.5 4
HVSF6-03 6 PT3/8 10 20 65 17 22 30 11.5 4
HVSF6-04 6 PT1/2 10 20 67 21 22 30 11.5 4
HVSF8-01 8 PT1/8 8 20 63 14 22 30 11.5 4
HVSF8-02 8 PT1/4 10 20 65 14 22 30 11.5 4
HVSF8-03 8 PT3/8 10 20 65 17 22 30 11.5 4
HVSF8-04 8 PT1/2 11 21 67 21 22 30 11.5 4
HVSF10-01 10 PT1/8 8 21 76 17 26 34 11.5 4.5
HVSF10-02 10 PT1/4 10 21 79 17 26 34 11.5 4.5
HVSF10-03 10 PT3/8 10 21 79 17 26 34 11.5 4.5
HVSF10-04 10 PT1/2 11 21 81 21 26 34 11.5 4.5
HVSF12-02 12 PT1/4 10 28 86 19 32 37 16 4.5
HVSF12-03 12 PT3/8 10 28 89 19 32 37 16 4.5
HVSF12-04 12 PT1/2 11 28 92 21 32 37 16 4.5

 

 


  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou