Tulafono Fa'atonu
Fa'amatalaga Fa'apitoa
Ituaiga Ituaiga faavae | RB0806 | RB1007 | RB1210 | RB1412 | RB2015 | RB2725 |
faʻamatalaga faʻatasi ma paʻu paʻu | RBC0806 | RBC1007 | RBC1210 | RBC1412 | RBC2015 | RBC2725 |
Malosi'i fa'a'ai (J) | 2.94 | 5.88 | 12.5 | 19.6 | 58.8 | 147 |
Fa'asu'i fa'a'ai (mm) | 6 | 7 | 10 | 12 | 15 | 25 |
Saosaoa taia(m/s) | 0.05 | ~5.0 | ||||
Ole tele ole fa'aoga masani(taamilosaga/min) | 80 | 70 | 60 | 45 | 25 | 10 |
Manu'a maualuga fa'atagaina(N) | 245 | 422 | 590 | 814 | 1961 | 2942 |
Va'aiga o le vevela o le siosiomaga°C | 10-80(E le'i aisa) | |||||
N Pe a faaloaloa | 1.96 | 4.22 | 5.7 | 6.86 | 8.34 | 8.83 |
Malosi o le tautotogo pe a toso i tua | 4.22 | 6.86 | 10.57 | 15.98 | 20.50 | 20.01 |
ta'amilosaga o lo'o i lalo ole tulaga ole malosi ole absorption maualuga.
Afai e faʻateleina le faʻaaogaina, e faʻaitiitia le malosi o le absorption.
Fua
Ituaiga | lapopoa faavae t- t- (- ii t 1 1 | Fa'atasi ma le pa'u pa'u | Lapo'a nati Hex | |||||||||||||
RB1412 | RBC1412 | 5 | 11.8 | 11.8 | —4.2 | -n_ 12 | 57.8 | 80 | M14x1.S | 68 | 匸3 12 | 93.5 | 13.5 | 19 | —H— 21.9 | 6 |
RB2015 | RBC2015 | 6 | 17.5 | 17.5 | 4.5 | 15 | 61.5 | 89 | M20x1.5 | 74 | 18 | 106 | 17 | 27 | 31.2 | 6 |
Rb2725 | RBC2725 | 8 | 24 | 24.5 | 6 | 25 | 86 | 125 | M27x1.5 | 100 | 25 | 148 | 23 | 36 | 41.6 | 7切 |